| Intro |
Route | Entry Fee | Brochure | Register |
| Edition : | ||||||
| Entry Fee |
| The journey is intended to be completed entirely with start and finish in Ajaccio. |
| Start | Finish | Dates | Days | Entry Fee | ||||
| Ajaccio | Ajaccio | 7-4-'24 | 17-4-'24 | 11 | € | 2.695,- | ||
| Discount |
| We offer a discount of € 200,- for participants who register for the full tour and pay the down payment before December 31st, 2023. You'll pay an Entry Fee of € 2.495,- instead of € 2.695,-. |
| What's included? |
| The entry fee includes: | |||
| • | Accommodation based on hotels | ||
| • | Hotel night before the start and after the finish in Ajaccio; in total 12 nights | ||
| • | Breakfast, lunch and meal at arrival (during cycling days) | ||
| • | Fruit, water, sport drinks and energy bars (during cycling days) | ||
| • | Dinner in the restaurant of the hotel at 7 locations | ||
| • | Transportation of luggage | ||
| • | Storage of bicycle box | ||
| • | Organisation of the journey | ||
| • | Support by bike mechanic | ||
| • | "Classica Corsica" cycling jersey | ||
| • | Tour guide with extensive information about the route | ||
| • | DVD with compilation of the best pictures | ||
| The entry fee excludes: | |||
| • | Transfer to the start, and from the finish | ||
| • | Food and drinks on rest day | ||
| • | Dinner on cycling days at 3 locations | ||
| • | Drinks during dinner | ||
| • | Personal health- and travel-insurance | ||
| • | Entry fees of tourist sites | ||
| "Life is not the dreams you have, but the dreams you realize" | ||||
| Bike-Dreams Copyright © 2006- |
||||